ISO/IEC 17025:2017 Certificate No. L25-824-R1
Accredited Testing. Fast Turnaround. Trusted Results
Reliable low-level MeHg analysis for drinking water, suface water & wastewater projects.
McCampbell Analytical is excited to announce that we have expanded our accreditation capabilities to provide clients with more quality data. All our accreditation certificates are available on the MAI website for a quick download, here.
ISO/IEC 17025:2017 Certificate No. L25-824-R1
| Method Reference | Analytes/Compounds | Matrix |
|---|---|---|
| EPA 1634 | 6PPD-quinone | Water, Soil, & Tissue |
| ASTM D7237-15A | Free Cyanide | Drinking water, Wastewater |
| ASTM D7511-12 | Total Cyanide | Drinking water, Wastewater |
| OIA 1677, DW | Available Cyanide | Drinking water |
| OIA 1677, DW | Free Cyanide | Drinking water |
| OIA 1677-09a | Available Cyanide | Wastewater |
| ASTM D6888-04 | Available Cyanide | Drinking water |
| ASTM D6888-16 | Available Cyanide | Wastewater |
DoD-ELAP Certificate No. L25-11-R1
This accreditation was an update from EPA 1633 Draft to EPA 1633 A for Aqueous, Solid and Tissue matrices to comply with DoD QSM 6.0 requirements. DoD QSM was updated and Table B-15 removed for PFAS and is now covered under EPA method1633. Check out the MAI website for a comprehensive list of the current 43 compounds offered.
All other methods are maintained on our certificate for EPA 533 and 537.1 version 2.0 in Drinking water.
CA ELAP Method updates Certificate No. 1644
| Method Reference | Analytes/Compounds | Matrix |
|---|---|---|
| CAC-Benzotriazole-1.1 | Benzotriazole | Drinking water |
| CAC-TFA-1.1 | Trifluoroacetic acid | Drinking water |
| OIA 1677, DW | Free Cyanide | Drinking water |
| EEA Agilent 521.1 | Nitrosamines | Drinking water |
| EPA 365.3 | Total Phosphorus | Non-potable water |
| EPA 7199 | Hexavalent Chromium | Haz – Matrix Aqueous |
| EPA 8260 D | Gas Range Organics | Non-potable water & Soil/ Haz waste |
*EEA Agilent 521.1 covers 8 compounds.
Additional methods that were included in our update to the most recent version of the published method include:
| Previous Method Reference | Updated Method Reference** | Analytes / Compounds | Matrix |
|---|---|---|---|
| EPA 1664 A | EPA 1664 B | Oil and grease | Non-potable water |
| EPA 8015 B | EPA 8015 C | Gas Range Organics | Non-potable water & Soil/ Haz waste |
| EPA 8015 B | EPA 8015 C | Diesel Range Organics | Non-potable water & Soil/ Haz waste |
| EPA 1633 Draft | EPA 1633 A | PFAS compounds | Non-potable water & Soil/ Haz waste |
**These methods provide more flexibility for the laboratory.
For test pricing and turnaround time information, please contact sales@mccampbell.com or visit our website for certificate downloads, here.
Copyright © McCampbell Analytical Inc. Use of this material without express written consent of McCampbell Analytical, Inc. is prohibited. All Rights Reserved.