Accredited Testing. Fast Turnaround. Trusted Results
McCampbell Analytical will be closed Friday, July 3, for the Independence Day holiday. We will resume normal business operations on Monday, July 6.
Please review the applicable sample matrix and analytical method below before collecting or submitting samples. Container requirements, preservatives, minimum volumes, and holding times may vary by method, matrix, regulatory program, and project-specific requirements. For project planning or bottle order assistance, please contact our laboratory before sampling.
| McCampbell Analytical, Inc. - HOLD TIME TABLE - Water Samples | |||||
|---|---|---|---|---|---|
| Hydrocarbons | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| TPH (g/ss/av)-BTEX | E8015 / 8021 / 8260 | 7d if unprev, 14d | 40mL | 2 aV | 0-6°C, HCL, ZHS |
| TPH (d/jf/k/mo) / Large Volume Ext. | E8015 | 7d | 40mL / 1L | 2 aV / 2 L aG | 0-6°C |
| TRPH / O&G-HEM | E418 / 1664 | 28d if presv/4h if NP | 40ml / 1L | 2 aV / 1 L aG | 0-6°C, HCL |
| Volatile Organics | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| EDB, DBCP, 123TCP | E8260 / 524.3, DWRL524 | 14d | 40mL | 2 aV | 0-6°C, AA + MA, ZHS |
| VOCs (DW) | E524.3 | 14d | 40mL | 2 aV | 0-6°C, AA + MA, ZHS |
| VOCs except AAC | E8260 / 624.1 | 14d | 40mL | 2 aV | 0-6°C, AA + HCL, ZHS |
| Acrolein, Acrylonitrile, 2-CEVE | E8260 / 624.1 | 3d | 40mL | 2 aV | 0-6°C, ZHS |
| Semi-Volatile Organics | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| SVOCs (DW) | 525.3 | 14d | 1L | 2 L aG | 0-6°C, Na2SO3 |
| SVOCs | E8270 / 625 | 7d | 1L | 2 L aG | 0-6°C |
| PNAs/PAHs | E8270 / 8310 / 610 | 7d | 500mL | 2 L aG | 0-6°C |
| Dioxins & Dibenzofurans | E1613 / 1668 / 8290 | 365d | 3-1aL | 2 - 1 L aG | 0-6°C, if pH>9 adjust 7-9 |
| PFAS | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| PFAs (DW) | E533 | 28d | 250mL | 2 250mL HDPE | 0-6°C, NH4OAc |
| PFAs (DW) | E537 | 28d | 250mL | 2 250mL HDPE | 0-6°C, Trizma |
| PFAs | E1633 | 28d | 125mL | 2 500mL, 1 125mL HDPE | 0-6°C |
| Pesticides | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| Carbamates | E531.1 | 28d | 40mL | 2 aV | pH~3.8, <6°C, MAI P |
| E8318 | 7d | 40mL | 2 aV | pH<4-5, 6°C, CH3COOH | |
| Chlorinated Herbicides | E515.3 | 14 | 40mL | 2 aV | 0-6°C, Na2S2O3 |
| E8151 | 7d | 1L | 2 L aG | 0-6°C | |
| Chlorinated Pesticides / PCBS | 508 | 14 | 1L | 2-1 L aG, NM | 0-6°C, Na2S2O3 |
| E608.3 | 7 | 1000mL | 2 L aG, NM | 0-6°C | |
| E8081 / 8082 | 7d | 40mL | 2 aV | 0-6°C | |
| Diquat & Paraquat | E549.2 | 7d | 500mL | 500mL aHDPE | 0-6°C,Na2S2O3 +H2SO4 |
| Endothall | E548.1 | 7d | 500mL aG | 1 L aG | 0-6°C, Na2S2O3 |
| Glyphosate | E547 | 14d | 40mL | 2 aV | 0-6°C, Na2S2O3 |
| Organo-Nitrogen/Phosphorus Pesticides | E8141 / 507 | 7d | 500mL | 2 L aG | 0-6°C, Na2S2O3 |
| Pyrethrins & Pyrethroids | E625.1 | 7d | 200mL | 2 L aG | 0-6°C |
| Other Organics | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| Aldehydes / Carbonyls / Formaldehyde | E8315 | 3d | 100mL | 1 250mL aG | 0-6°C |
| Haloacetic Acids (HAAs) | E552.2 | 14d | 40mL | 2 aV | 0-6°C, NH4CL |
| CO2, Methane, Ethane, Ethene | RSK 175 | 14d | 40mL | 2 aV | 0-6°C, H2SO4 |
| Nitroaromatics / Explosives | E8330 | 7d | 40-1000ml / 1 L | 2 L aG | 0-6°C |
| Metals | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| ICP/MS Metals incl. Hg & Hardness | E200.8 / 6020 / SM2340B | 180d, Hg 28d | 200mL | 250mL HDPE | HNO3, pH<2 |
| Methyl Mercury | E1630 | 90d | 100mL | 500mL G, Pre-Cl | add HCl < 2d, dbl.-bagged |
| Mercury, trace level | E1631E | 90d if presv/2d if NP | 100mL | 500mL G, Pre-Cl | add HCl < 2d, dbl.-bagged |
| Hexavalent Chromium | E218.6 | 28d if presv | 20mL | 125mL HDPE | 0-6°C, NH42SO4+NH4OH |
| Organic Lead | 8270-MAI | 14d | 200mL | 2 aV | 0-6°C |
| Organic Tin | MAI | 7d | 200mL | 1L AG | 0-6°C, ZHS |
| Anions | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| Anions (nitrite, nitrate, phosphate) | E300.1 | 2d | 20mL | 125mL HDPE | 0-6°C, phosphate filter <12h |
| Anions (Bromide, chloride, fluoride, sulfate) | E300.1 | 28d | 20mL | 125mL HDPE | 0-6°C |
| Anions DBP (bromate, / chlorate , chlorite) | E300.1SPE | 28d / 14d | 50mL | 250mL aG | purge if ClO2g, 0-6°C, EDA |
| Perchlorate | E314.0 | 28d | 50mL | 125mL HDPE | 0-6°C |
| Wet Chemistry | Method (s) | Holding Time | Minimum Volume | Containers | Preservation** |
| Alkalinity | SM2320B | 14d | 20mL | 250mL HDPE | 0-6°C |
| Ammonia as N | E350.1 | 28d | 100mL | 250mL aG | 0-6°C, H2SO4 |
| BOD/cBOD | SM5210 B | 2d | 500mL | 500mL HDPE | 0-6°C, ZHS |
| Carbon Dioxide / Inorganic Carbon | E415.3 | 28d | 40mL | 2V | 0-6°C, HCL |
| Chlorine, residual / forms | SM4500Cl E | field / ASAP | 200mL | 2 aG | 0-6°C |
| COD | E410.4 | 28d | 20mL | 2 aV | 0-6°C, H2SO4 |
| Color | SM2120B | 2d | 50mL | 250mL HDPE | 0-6°C |
| Conductivity | E120.1 / SM2510 | 28d | 20mL | 250mL HDPE | 0-6°C |
| Cyanide, Amenable or Total | E335.4 / 9012 / SM4500CN | 14d | 100mL | 250mL HDPE | 0-6°C, NaOH |
| Dissolved Oxygen | E360.1 | field / ASAP | 250mL | 300ml Glass B2O Bottle | ZHS |
| Ferrous iron | SM3500 Fe B4c | field / 2d | 40mL | 2 aV | HCl, ZHS |
| MBAS (Anionic Surfactants) | SM5540C / E425.1 | NS / 2d | 100mL | 1 L HDPE | 0-6°C |
| Nitrogen, Ammonia | E350.1 | 28d | 100mL | 250mL aG | 0-6°C, H2SO4 |
| Nitrogen, TKN or Organic | E351.2 / SM4500N | 28d | 100mL | 500mL HDPE | 0-6°C, H2SO4 |
| Nitrogen, Inorganic Carbon | E415.3 | 28d | 40mL | 2aV | 0-6°C, HCI |
| Odor | E140.1 / SM2150 | 1d / NS | 200mL | 500mL G | 0-4 °C, ZHS |
| ORP (Oxidation-Reduction Potential) | SM2580 | NS / ASAP | 50mL | 1 L aG | 0-6°C, ZHS |
| pH | SM4500H+B, E9045 | ASAP | 20mL | 125mL HDPE | 0-6°C |
| Phenolics, Total | E420.4 | 28d | 50mL | 500mL aG | 0-6°C, H2SO4 |
| Phosphorous, Ortho / Dissolved | E365.3 | 28d | 50mL | 500mL aG | 0-6°C, add H2SO4 < 2d |
| Phosphorous, Total / Organic / Hydrolyzable | E365.1 / 365.5 | 28d | 50mL | 500mL aG | 0-6°C, H2SO4 |
| RCI | SW846 Chpt. 7 | NS | 100mL | 500mL HDPE | 0-6°C, ZHS |
| Settleable Solids | E160.5 | 2d | 1 L | 1 Liter HDPE | 0-6°C |
| Sulfide | SM4500S2D | 7d | 100mL | 250mL HDPE | 0-6°C, NaOH+ZnAc |
| TDS | SM2540C | 7d | 100mL | 500mL HDPE | 0-6°C |
| TOC | E415.3 | 28d | 40mL | 2aV | pH<2, 6°C, HCI |
| TSS | SM2540D | 7d | 500mL | 1 Liter HDPE | 0-6°C |
| Turbidity | SM2130B | 2d | 20mL | 125mL HDPE | 0-6°C |
| UV254 | SM5910B | 2d | 40mL | 2 aV | 0-°C, ZHS |
| Abbreviations: aV=40ml amber VOA vial; L= Liter; P=plastic; a/G=amber glass; aGJ=amber glass jar; ZHS=zero head space; HS=head space; NS=not specified; AA=ascorbic acid; MA=maleic acid | |||||
| ** All treated water samples that are to be tested for organics, bacteria & cyanide MUST be dechlorinated at time of collection prior to addition of preservative. Regulations do not address dechlorination for O&G, wet chemistry (except cyanide), anions & metals. Aquatic Toxicity effluent samples are not to be dechlorinated. | |||||
| McCampbell Analytical, Inc. - HOLD TIME TABLE - Sediment / Soil Samples | |||||
|---|---|---|---|---|---|
| Hydrocarbons | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| TPH (g/ss/av)-BTEX | E8015/ 8021 | 14d / 28d | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS |
| TPH (d/jf/k/mo) | E8015 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS |
| Oil & Grease | E9071 | 28d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Volatile Organics | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| VOCs, 5g EnCore, incl. ACRO, ACRY & 2-CEVE | E8260/ 5035 | 2drs | 2/sample | 2 EnCores | 0-6°C |
| VOCs, incl. ACRO, ACRY & 2-CEVE | E8260 | 14d* | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS |
| PFAS | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| PFAs | E1633 | 28d | 10 gram | 1-125mL HDPE | 0-6°C |
| Semi-Volatile Organics | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| SVOCs | E8270 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| PNAs/PAHs | E8270SIM / 8310 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Dioxins & Dibenzofurans | E8290 / 1613 | 365d | 4oz aGJ | 8oz aGJ | dark, 0-6°C |
| Pesticides | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| Carbamates | E8318 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Chlorinated Herbicides | E8151 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Chlorinated Pesticides | E8081 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Diquat & Paraquat | E549.2m | 7d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Glyphosate | E547m | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Organo-Nitrogen/Phosphorus Pesticides | E8270 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Pyrethrins & Pyrethroids | GCMS-NCI | 3d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Other Organics | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| Acrylamide | E8316 | 7d | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS |
| Alcohols / Ethylene Glycol | MAI - Alcohols | --- | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS |
| Aldehydes / Carbonyls / Formaldehyde | E8315 | --- | 4oz aGJ | 8oz aGJ | 0-6°C |
| Nitroaromatics / Explosives | E8330 | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Metals | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| ICP-MS Metals incl. Hg | E6020 | 180d, Hg 28d | 4oz aGJ | 8oz aGJ | --- |
| ICP-OES Metals | E6010 | 180d | 4oz aGJ | 8oz aGJ | --- |
| Hexavalent chromium (low level) | E7199 | 30d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Methylmercury | E1630 | 90d | 4oz aGJ | 8oz aGJ | Freeze |
| Organic Lead | 8270 / HML 939-M | NS | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS |
| Organic Tin | MAI-Organic Tin | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Anions | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| Common (nitrite, nitrate, phosphate) | E300 / 300.1 | 2d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Bromate, Chlorite, Chlorate | E300 / 300.1 | 28d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Common (bromide, chloride, fluoride, sulfate) | E300 / 300.1 | 28d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Perchlorate | E314.0m | 28d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Wet Chemistry | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| Alkalinity | SM2320Bm | 14d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Ammonia as N | E350.1m | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Carbon Dioxide / Inorganic Carbon | SM5310B | 28d | 4oz aGJ | 8oz aGJ | 0-6°C |
| COD | SM5220Dm | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Conductivity | SM2510Bm | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Cyanide, Amenable or Total | E9012 / SM4500CN | 14d | 4oz aGJ | 8oz aGJ | 0-6°C, dark |
| Ferrous iron | SM3500 Fe B4c | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| MBAS (Anionic Surfactants) | SM5540C | NS / EPA 2d | 4oz aGJ | 8oz aGJ | 0-6°C |
| Nitrogen, Ammonia | E350.1m | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Nitrogen, TKN / Organic / Total | E351.2m / SM4500N / E415.3m | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| ORP (Oxidation-Reduction Potential) | SM2580 | NS | 4oz aGJ | 8oz aGJ | 0-6°C, ZHS rec. |
| pH | SW9045C | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Phenolics, Total | E420.4m | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Phosphorous, Total / Organic / Ortho | E365.1 / 365.3 | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| RCI | SW846 Chpt. 7 | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Sulfide | E376.2 / 9034 | 14d | 4oz aGJ | 8oz aGJ | ZHS, 6°C, moisten w/ZnAc |
| TKN | E351.2m | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| TOC | SW9060A | NS | 4oz aGJ | 8oz aGJ | 0-6°C |
| Bacteriological Testing | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| Enterococci (Enumeration) | SM9230 B | 8h W / 24h S / 30h DW | 4oz sterile P | 8oz sterile P | 0-6°C, HS |
| Fecal Coliform / Total Coliform & E Coli | SM9221E2C / SM9223B | 24h W/S / 30h DW | 4oz sterile P | 8oz sterile P | 0-6°C, HS |
| Fecal Streptococci | SM9230 B | 24h W/S / 30h DW | 4oz sterile P | 8oz sterile P | 0-6°C, HS |
| Heterotrophs (Enumeration) | SM9215 B/E | 8h | 4oz sterile P | 8oz sterile P | 0-6°C, HS |
| Pseudomonas aeruginosa (Enumeration) | Pseudolert | 8h | 4oz sterile P | 8oz sterile P | 0-6°C, HS |
| Salmonella / Staphylococcus aureus | E1682 / SM9213B.8 | 8h W, 24h S | 4oz sterile P | 8oz sterile P | 0-6°C, HS |
| McCampbell Analytical, Inc. - HOLD TIME TABLE - Air Samples | |||||
| Air Testing | Method (s) | Holding Time | Minimum Volume | Containers | Preservation |
| Leed Indoor Air Testing | TO-15 / ASTM D1946-90m | 30d / 6hr Tedlar | 6L (indoor) / 1L | summa, Tedlar | --- |
| Light Gases | ASTM D1946-90m | 30d / 6hr Tedlar | 6L (indoor) / 1L | summa, Tedlar | --- |
| TPH(g) | E TO-15 / 8015 | 30d / 6hr Tedlar | 1L | 1L summa / tedlar | --- |
| TPH(d), VOCs | E TO-17 | 30d / 6hr Tedlar | varys | summa / ST | --- |
| VOCs | E TO-15 /8260 | 30d / 6hr Tedlar | 6L (indoor) / 1L | 1L summa / tedlar | --- |
| Abbreviations: aG=amber/glass; V=40ml VOA vial; L= Liter; P=plastic; aGJ=amber glass jar; ZHS=zero head space; HS=head space; NS=not specified; AA=ascorbic acid; MA=maleic acid | |||||
| * 2 minimum or 4 nominal 5g Encores or 40ml Voas should be collected for Encore style sampling. Encores & empty VOAs have a 2d HT. Preserved VOAs (1 aq. Acid, 1 solvent) have 14d HT. Do not acidify for AAC analysis. | |||||
| McCampbell Analytical, Inc. - HOLD TIME TABLE - Hazardous Waste Fish Toxicity Bioassay | |||||
|---|---|---|---|---|---|
| Method (s) | Holding Time | Minimum Volume | Containers | Preservation | |
| Hazardous waste CDFG 1988 | N/A | 100 grams | Water matrix: 16oz Plastic | 0-4°C | |
| Hazardous waste CDFG 1988 | N/A | 100 grams | Oil, soil, or solid matrix: 16oz glass jar | 0-4°C | |
| Hazardous waste CDFG 1988 | N/A | 100 grams | Solids can also be submitted in a Ziploc bag | 0-4°C | |
Copyright © McCampbell Analytical Inc. Use of this material without express written consent of McCampbell Analytical, Inc. is prohibited. All Rights Reserved.