- Comprehensive offering of wet chemistry methods.
- State of the art automated instrumentation conducive to accurate, rapid, and error free results.
- Flexibility to set-up for new analytes.
- Excellent analyte sensitivity, with reporting limits at or below drinking water & effluent RLs for clean matrices.
- Drinking water, fresh & marine surface & ground water, effluent, storm water run off, waste water, soils, sludge, solids, petroleum liquids, plant & animal tissue, food, wine and other matrices can be tested.
|
|
| Compound | US EPA Method | Alternative Method |
| Acidity | 305.1 | SM2310 B |
| Alkalinity, total | 310.1 | SM2320 B |
| Alkalinity, speciated | 310.1 | SM2320 B |
| Ammonia as N | 350.1 | SM4500-NH3 FG |
| Biochemical Oxygen Demand (BOD/cBOD) |
405.1 | SM5210 B |
| Bottom Sediments and Water (B S & W) | --- | ASTM D 1796-97 |
| Carbon, DOC, IC, POC, TC, TOC | 415.3, 9060 | SM5310 B |
| Carbon Dioxide | 415.3 | SM5310 B |
| Cation Exchange Capacity (CEC) & Exchangeable/Available Cations & Metals | --- | SSSA |
| Chemical Oxygen Demand (COD) | See COD | |
| Chloride (potentiometric) | --- | SM4500-Cl‾ D |
| Chlorine, residual | 330.2 | SM4500-Cl DE |
| Chlorine, residual, specific form | 330.2 | SM4500-Cl DE |
| Chlorophyll a & b | --- | SM10200 H |
| Chromium VI | See Hexachrome | |
| COD (Chemical Oxygen Demand) | 410.4 | SM5220 D |
| Color | 110.2 | SM2120 B |
| Conductivity | 120.1, 9050A | SM2510, CA Test 424m |
| Cyanide, Amenable | 335.1, 9012B/ Kelada-01, 335.4 | SM4500-CN‾ G |
| Cyanide, total | 335.2, 335.3/ Kelada-01, 335.4; 9010C & 9012B | SM4500-CN‾ ABCE |
| Cyanide, total solid | 9010C & 9012B | SM4500-CN‾ ABCN |
| Cyanide, extractable solid | 9013-9010C & 9014 / 9012B | --- |
| Cyanide, soluble | --- | SM4500-CN‾ ABCE |
| Dissolved Organic Carbon (DOC) | See Carbon, DOC | |
| Dissolved Oxygen | 360.1 | SM4500-O G |
| Flash Point | See Ignitability | --- |
| Foaming Agents, Dissolved Anionic/MBAS Surfactants | 425.1 | SM5540 C |
| Foaming Agents, Dissolved Cationic/PBAS Surfactants | --- | MAI |
| Foaming Agents, Dissolved Non-ionic/CTAS Surfactants | --- | SM5540 BD |
| Free Fatty Acids | | AOAC 940.28 |
| General Mineral | Alkalinity (speciated), Ca, Fe, K, Mg, Mn, Na, Cl‾, SO4‾², EC, pH, TDS |
| General Physical | Color, Odor, Turbidity |
| Hardness | 200.7 & SM2340B | 200.7 & SM2340 B |
| Hexachrome | 7196A | SM3500Cr B |
| Hydrogen Peroxide | --- | MAI - colorimetric |
| Ignitability | 1010 | --- |
| Inorganic Carbon | See Carbon, IC | |
| Karl Fischer Water | 9000 | --- |
| Langlier Index/SI/Aggressivity Index | --- | SM2330 B |
| Lignin | See Tannin & Lignin | |
| MBAS (Foaming Agents /Anionic Surfactants) | See Foaming Agents | |
| Moisture | --- | ASTM D2216-92 |
| Nitrogen, Ammonia | 350.1, 350.2 | SM4500-NH3 BFG |
| Nitrogen, Nitrate + Nitrite | 353.2 | SM4500-NO3‾ F |
| Nitrogen, Nitrite | 353.2 | SM4500-NO3‾ F |
| Nitrogen, Organic | 351.2 + 350.1 | SM4500-Norg AD + 4500- NH3 FG |
| Nitrogen, TKN | 351.2 | SM4500-Norg AD |
| Nitrogen, total | 415.1m by combustion | --- |
| Nitrogen, total | 351.2 + 353.2 / 300.1 (TKN + NO3‾ + NO2‾) | SM4500-Norg BD + SM4500-NO3‾ F |
| Nitrogen, Total, by modified TKN | 351.2m | SM4500-Norg BDm / SSSA #5-3 chpt. 37 |
| Nitrogen, total | --- | SM4500-N BC (UV / Persulfate oxidation) |
| Odor | 140.1 | SM2150B |
| Oxidation-Reduction Potential (ORP) | --- | SM2580 B |
| Ozone | --- | SM4500-O3 B |
| Paint Filter Test | 9095A | --- |
| pH | 150.1, 9045C | SM4500H+ B |
| Phenolics, Total | 420.1, 420.2 | SM5530 BCD |
| Phosphorous, dissolved | 365.1, 365.3, 365.4 | SM4500-P BEF |
| Phosphorous, hydrolyzable | 365.1, 365.3, 365.4 | SM4500-P BEF |
| Phosphorous, organic | 365.1, 365.3, 365.4 | SM4500-P BEF |
| Phosphorous, ortho | 365.1, 365.3, 365.4 | SM4500-P BEF |
| Phosphorous, total | 365.1, 365.3, 365.4 | SM4500-P BEFH; AOAC; SSSA |
| Phosphorous, total | --- | SM4500-P I |
| Physical Properties of Soil | | |
| Air-filled void space | --- | API 40RP |
| Bulk Density | --- | SSSA #5 |
| FOC / TOC | 415.1 | SM5310 B |
| Moisture | --- | SSSA #5 |
| Porosity | --- | SSSA #5 |
| Purgable Organic Carbon, POC | See Carbon, POC | |
| RCI | SW-846, Chapter 7 | --- |
| Salinity | --- | SSSA |
| Saturated Extraction (Saturated paste or 1g:2ml DI) | --- | SSSA |
| Sodium Adsorption Ratio (SAR, SARe) | --- | SSSA |
| SI | See Langlier Index | |
| Silica, Reactive | --- | SM4500-SiO2 D |
| Specific Gravity | --- | ASTM, MAI |
| Sulfide, aqueous | 376.2, 9034 | SM4500-S‾² DFI |
| Sulfide, solids: acid soluble or acid insoluble | 9030B & 9034/376.2 | SM4500-S‾² D |
| Sulfide, extractable | 9030B-9031 & 9034/376.2 | SM4500-S‾² D |
| Sulfite by IC | 300.0 | MAI |
| Sulfur, total | 415.1m | --- |
| Surfactants, anionic | See Foaming Agents, anionic | |
| Surfactants, cationic | See Foaming Agents, cationic | |
| Surfactants, non-ionic | See Foaming Agents, non-ionic | |
| Suspended Matter | 160.5 | SM2540 F |
| Tannin & Lignin | --- | SM5550 B |
| TDS | See Total Dissolved Solids | |
| TKN as N (Total Kjeldahal Nitrogen) | See Nitrogen, TKN | |
| Total Dissolved Solids (TDS) | 160.1 | SM2540 C |
| Total Nitrogen (TN) | See Nitrogen, total | |
| Total Organic Carbon (TOC) | See Carbon, TOC | |
| Total Solids (TS) | 160.3 | SM2540 B |
| Total Suspended Solids (TSS) | 160.2 | SM2540 D |
| Total Volatile Solids (TVS) | 160.4 | SM2540 E |
| Turbidity | 180.1 | SM2130 B |
| UV254 | --- | SM5910 B |
| Water in Solvents | See Karl Fischer Water | |
| VCC (Volatile Coating Content) | D24 | |
| * Many other alternate methods are available from USGS, SSSA, AOAC, etc. that are not listed here. Registered users see the Wet Chemistry technical summary table for more detail. |
|
|