|
|
| WATER TREATMENT PARAMETERS |
- Full testing capabilities for water treatment parameters & disinfectant by-products, which includes organic, wet chemistry & microbiological analytes.
|
|

|
| Organic Analytes | EPA Methods |
| Acrylamide | 8316 (HPLC) |
| Aldehydes | 554 |
| Chloral hydrate | 524.2m |
| Cyanogen chloride (CNCl) | 524.2m |
| Epichlorohydrin | 8260B (GC-MS) / 8021B (GC-ELCD) |
| Haloacetic Acids (HAA5 / HAA6) | 552.1, 552.2 |
| Taste & Odor Compounds: Geosmin & MIB | 525.2m/MAI |
| Trihalomethames, Total (TTHM4) | 502.2, 524.2 |
| Ionic Analytes | EPA Methods |
| Bromate | 317.0 |
| Bromide, Bromate, Chlorate, Chlorite | 300.1 |
| Fluoride, Orthophosphate | 300.0 / 300.1 |
| Inorganic Analytes | EPA / SM Methods |
| Alkalinity | SM2320 B |
| Ammonia | 350.1 / SM4500NH3 G |
| Ca, Mg, Na, Cu, Pb, SiO2 | 200.7 / 200.8 / 200.9 |
| Chlorine (Residual, Free / Cl2, Chloramines, ClO2) | 330.2 / SM4500-Cl‾ DE |
| Conductivity | SM2510 B |
| Dissolved Organic Carbon (DOC) | SM5310 B |
| Hardness | 200.7 & SM2310 B |
| pH | 150.1 / SM4500H+ B |
| Specific UV Absorbance (SUVA) | SM5310 B & SM5910 B |
| Total Organic Carbon (TOC) | SM5310 B |
| Turbidity | 180.1 / SM2130 B |
| UV254 | SM5910 B |
| Bacteriological Analytes | EPA / SM / Vendor Methods |
| Total Coliforms & E Coli (±/Enumeration) | SM9223 B |
| Heterotrophic Bacteria (Enumeration) | IDEXX Sim Plate |
|
| Compounds/Target Lists detail |
|

|
|
 |